Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 05.11.40 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,01225325 | |||||
23.05.2026 klo 05.11.39 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01245611 | |||||
23.05.2026 klo 05.11.38 | -- | Value Transfer | 129,8701 | 0,0005775 | |||||
23.05.2026 klo 05.11.29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423265 | |||||
23.05.2026 klo 05.11.28 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0104466 | |||||
23.05.2026 klo 05.11.28 | 0x6ffa4dc1 | Smart Contract Execution | 0KLAY | 0,00272945 | |||||
23.05.2026 klo 05.11.26 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125403 | |||||
23.05.2026 klo 05.11.25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125522 | |||||
23.05.2026 klo 05.11.25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125442 | |||||
23.05.2026 klo 05.11.25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125442 | |||||
23.05.2026 klo 05.11.25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
23.05.2026 klo 05.11.25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125363 | |||||
23.05.2026 klo 05.11.25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
23.05.2026 klo 05.11.19 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0107239 | |||||
23.05.2026 klo 05.11.15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
23.05.2026 klo 05.11.14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423331 | |||||
23.05.2026 klo 05.11.08 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0086703 | |||||
23.05.2026 klo 05.11.07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
23.05.2026 klo 05.11.06 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0,03654312 | |||||
23.05.2026 klo 05.11.04 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
