Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026 klo 16.30.32 | 2 | 0,00000002 | 0,0013706 | 9,6 | ||
23.05.2026 klo 16.30.31 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
23.05.2026 klo 16.30.30 | 3 | 0,00000002 | 0,00477379 | 9,6 | ||
23.05.2026 klo 16.30.29 | 4 | 0,00000002 | 0,08008882 | 9,6 | ||
23.05.2026 klo 16.30.28 | 5 | 0,00000002 | 0,07146958 | 9,6 | ||
23.05.2026 klo 16.30.27 | 2 | 0,00000002 | 0,0090631 | 9,6 | ||
23.05.2026 klo 16.30.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 16.30.25 | 2 | 0,00000002 | 0,01344479 | 9,6 | ||
23.05.2026 klo 16.30.24 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
23.05.2026 klo 16.30.23 | 2 | 0,00000002 | 0,00508653 | 9,6 | ||
23.05.2026 klo 16.30.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 16.30.21 | 2 | 0,00000002 | 0,00463828 | 9,6 | ||
23.05.2026 klo 16.30.20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 16.30.19 | 1 | 0,00000002 | 0,00166545 | 9,6 | ||
23.05.2026 klo 16.30.18 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
23.05.2026 klo 16.30.17 | 2 | 0,00000002 | 0,00926986 | 9,6 | ||
23.05.2026 klo 16.30.16 | 1 | 0,00000002 | 0,00175243 | 9,6 | ||
23.05.2026 klo 16.30.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 16.30.14 | 3 | 0,00000002 | 0,07843859 | 9,6 | ||
23.05.2026 klo 16.30.13 | 2 | 0,00000002 | 0,01125919 | 9,6 |
