Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24.05.2026 klo 02.44.19 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 02.44.18 | 1 | 0,00000002 | 0,01129504 | 9,6 | ||
24.05.2026 klo 02.44.17 | 1 | 0,00000002 | 0,00149527 | 9,6 | ||
24.05.2026 klo 02.44.16 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 02.44.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 02.44.14 | 1 | 0,00000002 | 0,06434133 | 9,6 | ||
24.05.2026 klo 02.44.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 02.44.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 02.44.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 02.44.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 02.44.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 02.44.08 | 1 | 0,00000002 | 0,00948317 | 9,6 | ||
24.05.2026 klo 02.44.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 02.44.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 02.44.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 02.44.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 02.44.03 | 1 | 0,00000002 | 0,00760654 | 9,6 | ||
24.05.2026 klo 02.44.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 02.44.01 | 3 | 0,00000002 | 0,04155118 | 9,6 | ||
24.05.2026 klo 02.44.00 | 0 | 0,00000002 | 0KLAY | 9,6 |
