Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026 klo 07.02.51 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
23.05.2026 klo 07.02.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 07.02.49 | 8 | 0,00000002 | 0,04549509 | 9,6 | ||
23.05.2026 klo 07.02.48 | 2 | 0,00000002 | 0,12798753 | 9,6 | ||
23.05.2026 klo 07.02.47 | 1 | 0,00000002 | 0,10943127 | 9,6 | ||
23.05.2026 klo 07.02.46 | 1 | 0,00000002 | 0,10942877 | 9,6 | ||
23.05.2026 klo 07.02.45 | 1 | 0,00000002 | 0,10942588 | 9,6 | ||
23.05.2026 klo 07.02.44 | 1 | 0,00000002 | 0,06423133 | 9,6 | ||
23.05.2026 klo 07.02.43 | 2 | 0,00000002 | 0,00885208 | 9,6 | ||
23.05.2026 klo 07.02.42 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
23.05.2026 klo 07.02.41 | 1 | 0,00000002 | 0,00803275 | 9,6 | ||
23.05.2026 klo 07.02.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 07.02.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 07.02.38 | 2 | 0,00000002 | 0,01606616 | 9,6 | ||
23.05.2026 klo 07.02.37 | 1 | 0,00000002 | 0,01141453 | 9,6 | ||
23.05.2026 klo 07.02.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 07.02.35 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
23.05.2026 klo 07.02.34 | 1 | 0,00000002 | 0,02462933 | 9,6 | ||
23.05.2026 klo 07.02.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 07.02.32 | 0 | 0,00000002 | 0KLAY | 9,6 |
