Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026 klo 16.50.10 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
22.05.2026 klo 16.50.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026 klo 16.50.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026 klo 16.50.07 | 2 | 0,00000002 | 0,00348741 | 9,6 | ||
22.05.2026 klo 16.50.06 | 1 | 0,00000002 | 0,00192599 | 9,6 | ||
22.05.2026 klo 16.50.05 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
22.05.2026 klo 16.50.04 | 2 | 0,00000002 | 0,01361072 | 9,6 | ||
22.05.2026 klo 16.50.03 | 2 | 0,00000002 | 0,0400798 | 9,6 | ||
22.05.2026 klo 16.50.02 | 4 | 0,00000002 | 0,45058973 | 9,6 | ||
22.05.2026 klo 16.50.01 | 2 | 0,00000002 | 0,00930495 | 9,6 | ||
22.05.2026 klo 16.50.00 | 4 | 0,00000002 | 0,08066918 | 9,6 | ||
22.05.2026 klo 16.49.59 | 4 | 0,00000002 | 0,01900933 | 9,6 | ||
22.05.2026 klo 16.49.58 | 2 | 0,00000002 | 0,01167052 | 9,6 | ||
22.05.2026 klo 16.49.57 | 2 | 0,00000002 | 0,00284103 | 9,6 | ||
22.05.2026 klo 16.49.56 | 2 | 0,00000002 | 0,0098172 | 9,6 | ||
22.05.2026 klo 16.49.55 | 4 | 0,00000002 | 0,01790085 | 9,6 | ||
22.05.2026 klo 16.49.54 | 2 | 0,00000002 | 0,01654816 | 9,6 | ||
22.05.2026 klo 16.49.53 | 1 | 0,00000002 | 0,00140966 | 9,6 | ||
22.05.2026 klo 16.49.52 | 2 | 0,00000002 | 0,00262779 | 9,6 | ||
22.05.2026 klo 16.49.51 | 1 | 0,00000002 | 0,00121159 | 9,6 |
