Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 17.13.34 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 17.13.33 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 17.13.31 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 17.13.31 | 2 | 1 143 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 17.13.29 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 17.13.29 | 2 | 820 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 17.13.28 | 2 | 1 074 | 69 993 0,01 % | 1 800 | ||
17.05.2026 klo 17.13.28 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 17.13.28 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 17.13.27 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 17.13.27 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 17.13.24 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 17.13.23 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 17.13.22 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 17.13.22 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 17.13.21 | 2 | 1 072 | 69 993 0,01 % | 1 800 | ||
17.05.2026 klo 17.13.20 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 17.13.19 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 17.13.17 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 17.13.16 | 2 | 1 074 | 69 993 0,01 % | 1 800 |
