Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 11.16.18 | 2 | 1 522 | 144 682 0,01 % | 1 800 | ||
17.05.2026 klo 11.16.18 | 2 | 1 157 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 11.16.07 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 11.16.05 | 4 | 1 623 | 114 027 0,01 % | 1 800 | ||
17.05.2026 klo 11.16.03 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
17.05.2026 klo 11.16.03 | 2 | 1 008 | 38 037 0,01 % | 1 800 | ||
17.05.2026 klo 11.16.01 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 11.15.57 | 2 | 1 156 | 86 376 0,01 % | 1 800 | ||
17.05.2026 klo 11.15.55 | 2 | 1 157 | 86 340 0,01 % | 1 800 | ||
17.05.2026 klo 11.15.55 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 11.15.53 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 11.15.50 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 11.15.50 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 11.15.47 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 11.15.44 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 11.15.44 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 11.15.44 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 11.15.41 | 2 | 1 156 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 11.15.38 | 2 | 1 157 | 86 328 0,01 % | 1 800 | ||
17.05.2026 klo 11.15.36 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
