Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26.05.2026 klo 02.57.10 | 3 | 2 237 | 125 069 0,74 % | 17 000 000 | 1,011275 | 0,000126 | ||
26.05.2026 klo 02.57.05 | 10 | 13 121 | 2 052 844 12,08 % | 17 000 000 | 1,055781 | 0,002167 | ||
26.05.2026 klo 02.57.00 | 35 | 25 733 | 4 308 921 25,35 % | 17 000 000 | 0,861931 | 0,003713 | ||
26.05.2026 klo 02.56.55 | 23 | 22 292 | 3 622 818 21,32 % | 17 000 000 | 0,889221 | 0,003221 | ||
26.05.2026 klo 02.56.50 | 7 | 6 738 | 1 306 352 7,69 % | 17 000 000 | 1,027065 | 0,001341 | ||
26.05.2026 klo 02.56.45 | 13 | 13 508 | 2 799 970 16,48 % | 17 000 000 | 0,805868 | 0,002256 | ||
26.05.2026 klo 02.56.40 | 10 | 6 923 | 1 818 586 10,7 % | 17 000 000 | 0,886866 | 0,001612 | ||
26.05.2026 klo 02.56.35 | 19 | 16 309 | 2 627 383 15,46 % | 17 000 000 | 0,682112 | 0,001792 | ||
26.05.2026 klo 02.56.30 | 7 | 9 003 | 1 640 881 9,66 % | 17 000 000 | 1,172567 | 0,001924 | ||
26.05.2026 klo 02.56.25 | 7 | 8 559 | 1 485 273 8,74 % | 17 000 000 | 0,722697 | 0,001073 | ||
26.05.2026 klo 02.56.20 | 8 | 8 423 | 1 153 652 6,79 % | 17 000 000 | 1,057996 | 0,00122 | ||
26.05.2026 klo 02.56.15 | 13 | 8 796 | 1 572 951 9,26 % | 17 000 000 | 0,647052 | 0,001017 | ||
26.05.2026 klo 02.56.10 | 7 | 8 821 | 1 349 284 7,94 % | 17 000 000 | 1,179786 | 0,001591 | ||
26.05.2026 klo 02.56.05 | 18 | 16 724 | 2 649 031 15,59 % | 17 000 000 | 0,868328 | 0,0023 | ||
26.05.2026 klo 02.56.00 | 14 | 16 588 | 3 903 378 22,97 % | 17 000 000 | 1,024378 | 0,003998 | ||
26.05.2026 klo 02.55.55 | 20 | 13 251 | 2 017 781 11,87 % | 17 000 000 | 0,36467 | 0,000735 | ||
26.05.2026 klo 02.55.50 | 9 | 22 643 | 4 796 728 28,22 % | 17 000 000 | 1,202662 | 0,005768 | ||
26.05.2026 klo 02.55.45 | 27 | 18 587 | 5 772 480 33,96 % | 17 000 000 | 0,994674 | 0,005741 | ||
26.05.2026 klo 02.55.40 | 9 | 25 555 | 1 316 471 7,75 % | 17 000 000 | 0,584308 | 0,000769 | ||
26.05.2026 klo 02.55.35 | 16 | 13 222 | 1 978 248 11,64 % | 17 000 000 | 0,567501 | 0,001122 |
