Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 17.50.40 | 1 | 6 248 | 10 886 358 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 17.50.35 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 1,032175 | 0,000015 | ||
16.05.2026 klo 17.50.27 | 3 | 6 550 | 11 024 567 0,01 % | 281 474 976 710 655 | 1,010306 | 0,007796 | ||
16.05.2026 klo 17.50.22 | 2 | 6 430 | 10 935 652 0,01 % | 281 474 976 710 655 | 1,010918 | 0,007738 | ||
16.05.2026 klo 17.50.17 | 2 | 795 | 42 420 0,01 % | 281 474 976 710 655 | 1,020987 | 0,00003 | ||
16.05.2026 klo 17.50.12 | 2 | 6 778 | 11 012 468 0,01 % | 281 474 976 710 655 | 1,01013 | 0,007786 | ||
16.05.2026 klo 17.50.07 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 1,031746 | 0,000015 | ||
16.05.2026 klo 17.50.02 | 1 | 736 | 25 813 0,01 % | 281 474 976 710 655 | 1,035459 | 0,000018 | ||
16.05.2026 klo 17.49.58 | 2 | 6 368 | 10 907 778 0,01 % | 281 474 976 710 655 | 1,010043 | 0,007712 | ||
16.05.2026 klo 17.49.53 | 2 | 6 553 | 10 982 794 0,01 % | 281 474 976 710 655 | 1,010098 | 0,007765 | ||
16.05.2026 klo 17.49.46 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 1,03211 | 0,000015 | ||
16.05.2026 klo 17.49.46 | 2 | 6 430 | 10 965 026 0,01 % | 281 474 976 710 655 | 1,01 | 0,007752 | ||
16.05.2026 klo 17.49.41 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 1,032236 | 0,000015 | ||
16.05.2026 klo 17.49.33 | 2 | 6 368 | 10 907 789 0,01 % | 281 474 976 710 655 | 1,010043 | 0,007712 | ||
16.05.2026 klo 17.49.28 | 4 | 8 670 | 11 135 479 0,01 % | 281 474 976 710 655 | 1,010255 | 0,007874 | ||
16.05.2026 klo 17.49.24 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 1,031742 | 0,000015 | ||
16.05.2026 klo 17.49.19 | 1 | 6 248 | 10 886 369 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 17.49.14 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 1,031688 | 0,000015 | ||
16.05.2026 klo 17.49.12 | 1 | 736 | 42 186 0,01 % | 281 474 976 710 655 | 1,035063 | 0,00003 | ||
16.05.2026 klo 17.49.07 | 1 | 736 | 30 307 0,01 % | 281 474 976 710 655 | 1,031802 | 0,000021 |
