Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 19.03.51 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
16.05.2026 klo 19.03.46 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
16.05.2026 klo 19.03.06 | 1 | 0 | 657 | 21 000 0,27 % | 8 000 000 | 11,198 | 2,048235 | ||
16.05.2026 klo 19.02.59 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
16.05.2026 klo 19.02.57 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
16.05.2026 klo 19.02.47 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
16.05.2026 klo 19.02.37 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
16.05.2026 klo 19.02.16 | 3 | 0 | 882 | 63 000 0,79 % | 8 000 000 | 5,2 | 2,048327 | ||
16.05.2026 klo 19.01.56 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
16.05.2026 klo 19.01.50 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
16.05.2026 klo 19.01.27 | 1 | 1 | 1 206 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
16.05.2026 klo 19.01.05 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
16.05.2026 klo 19.01.01 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
16.05.2026 klo 19.01.01 | 1 | 0 | 661 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
16.05.2026 klo 19.00.56 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
16.05.2026 klo 19.00.24 | 2 | 0 | 774 | 42 000 0,53 % | 8 000 000 | 10,1 | 2,048424 | ||
16.05.2026 klo 19.00.18 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
16.05.2026 klo 19.00.06 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
16.05.2026 klo 19.00.05 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
16.05.2026 klo 18.59.59 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
