Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3 | 23.05.2026 klo 07.27.05 | 1 489 | 10 000 2,506 | 0,83533333 | ||
3 | 23.05.2026 klo 07.26.50 | 1 399 | 10 000 1,2362 | 0,41206666 | ||
6 | 23.05.2026 klo 07.25.57 | 2 400 | 10 000 5,547 | 0,9245 | ||
30 | 23.05.2026 klo 07.25.42 | 13 753 | 10 000 3,58023207 | 0,11934106 | ||
2 | 23.05.2026 klo 07.25.12 | 1 151 | 10 000 0,1362 | 0,0681 | ||
2 | 23.05.2026 klo 07.25.06 | 1 124 | 10 000 1,1 | 0,55 | ||
5 | 23.05.2026 klo 07.24.28 | 4 321 | 10 000 6,74447688 | 1,34889537 | ||
5 | 23.05.2026 klo 07.23.27 | 2 039 | 10 000 2,3361724 | 0,46723448 | ||
9 | 23.05.2026 klo 07.22.37 | 3 380 | 10 000 4,78558327 | 0,53173147 | ||
4 | 23.05.2026 klo 07.21.24 | 1 729 | 10 000 2,468 | 0,617 | ||
26 | 23.05.2026 klo 07.20.50 | 7 874 | 10 000 0,7205814 | 0,02771466 | ||
9 | 23.05.2026 klo 07.20.41 | 3 611 | 10 000 7,4986 | 0,83317777 | ||
3 | 23.05.2026 klo 07.20.02 | 2 879 | 10 000 0,11316032 | 0,0377201 | ||
42 | 23.05.2026 klo 07.19.36 | 12 490 | 10 000 13,72531165 | 0,32679313 | ||
6 | 23.05.2026 klo 07.16.25 | 2 393 | 10 000 4,00341728 | 0,66723621 | ||
68 | 23.05.2026 klo 07.16.04 | 21 462 | 10 000 29,97401416 | 0,44079432 | ||
11 | 23.05.2026 klo 07.09.42 | 4 507 | 10 000 5,72415572 | 0,52037779 | ||
15 | 23.05.2026 klo 07.08.35 | 4 693 | 10 000 1,81298 | 0,12086533 | ||
3 | 23.05.2026 klo 07.07.48 | 1 942 | 10 000 1,76961698 | 0,58987232 | ||
3 | 23.05.2026 klo 07.07.31 | 2 382 | 10 000 3,656 | 1,21866666 |
