Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
8 | 23.05.2026 klo 21.25.53 | 4 154 | 10 000 8,8 | 1,1 | ||
4 | 23.05.2026 klo 21.25.19 | 1 609 | 10 000 2,1686 | 0,54215 | ||
2 | 23.05.2026 klo 21.24.57 | 1 142 | 10 000 0,912 | 0,456 | ||
13 | 23.05.2026 klo 21.24.44 | 4 985 | 10 000 10,36744414 | 0,7974957 | ||
4 | 23.05.2026 klo 21.23.11 | 1 807 | 10 000 0,37793968 | 0,09448492 | ||
1 | 23.05.2026 klo 21.22.54 | 980 | 10 000 | 0DOGE | ||
3 | 23.05.2026 klo 21.22.52 | 1 548 | 10 000 0,02274 | 0,00758 | ||
22 | 23.05.2026 klo 21.22.35 | 5 704 | 10 000 1,29066 | 0,05866636 | ||
6 | 23.05.2026 klo 21.22.21 | 2 596 | 10 000 2,81643477 | 0,46940579 | ||
6 | 23.05.2026 klo 21.21.10 | 3 075 | 10 000 1,89092817 | 0,31515469 | ||
41 | 23.05.2026 klo 21.20.36 | 20 740 | 10 000 13,22683507 | 0,32260573 | ||
32 | 23.05.2026 klo 21.18.18 | 60 670 | 10 000 4,99171549 | 0,1559911 | ||
10 | 23.05.2026 klo 21.17.32 | 3 377 | 10 000 6,72205342 | 0,67220534 | ||
19 | 23.05.2026 klo 21.16.35 | 5 788 | 10 000 13,39217549 | 0,70485134 | ||
1 | 23.05.2026 klo 21.14.49 | 1 053 | 10 000 | 0DOGE | ||
38 | 23.05.2026 klo 21.14.46 | 22 800 | 10 000 4,14062737 | 0,10896387 | ||
3 | 23.05.2026 klo 21.14.07 | 1 432 | 10 000 1,02549946 | 0,34183315 | ||
20 | 23.05.2026 klo 21.13.02 | 6 770 | 10 000 13,7563369 | 0,68781684 | ||
35 | 23.05.2026 klo 21.10.30 | 13 579 | 10 000 3,0607454 | 0,08744986 | ||
1 | 23.05.2026 klo 21.10.22 | 1 011 | 10 000 | 0DOGE |
