Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26.05.2026 klo 06.14.34 | Send | 0 ATOM | 0,0007 ATOM | ||||
26.05.2026 klo 06.14.34 | Send | 0 ATOM | 0,0007 ATOM | ||||
26.05.2026 klo 06.14.34 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26.05.2026 klo 06.14.34 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26.05.2026 klo 06.14.34 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26.05.2026 klo 06.14.34 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26.05.2026 klo 06.14.34 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26.05.2026 klo 06.14.28 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26.05.2026 klo 06.14.28 | Withdraw delegator reward | 0,006818 ATOM | |||||
26.05.2026 klo 06.14.28 | Send | 0 ATOM | 0,0007 ATOM | ||||
26.05.2026 klo 06.14.28 | Send | 0 ATOM | 0,0007 ATOM | ||||
26.05.2026 klo 06.14.22 | Send | 0 ATOM | 0,0007 ATOM | ||||
26.05.2026 klo 06.14.22 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26.05.2026 klo 06.14.16 | Send | 0 ATOM | 0,0007 ATOM | ||||
26.05.2026 klo 06.14.16 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26.05.2026 klo 06.14.16 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26.05.2026 klo 06.14.16 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26.05.2026 klo 06.14.16 | Send | 11,5 ATOM | 0,002792 ATOM | ||||
26.05.2026 klo 06.14.10 | Send | 0 ATOM | 0,0007 ATOM | ||||
26.05.2026 klo 06.14.10 | Send | 0,000001 ATOM | 0,0007 ATOM |
