Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.05.2026 klo 07.49.04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026 klo 07.49.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026 klo 07.49.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026 klo 07.49.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026 klo 07.49.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026 klo 07.49.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026 klo 07.49.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026 klo 07.48.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026 klo 07.48.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026 klo 07.48.52 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 07.48.52 | Withdraw delegator reward | 0,007183 ATOM | |||||
23.05.2026 klo 07.48.52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026 klo 07.48.46 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23.05.2026 klo 07.48.46 | IBC acknowledgement | -- | 0,002301 ATOM | ||||
23.05.2026 klo 07.48.40 | IBC acknowledgement | -- | 0,002408 ATOM | ||||
23.05.2026 klo 07.48.40 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 07.48.34 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23.05.2026 klo 07.48.34 | IBC transfer | 891,967501 ATOM | 0,012499 ATOM | ||||
23.05.2026 klo 07.48.28 | Send | 891,98 ATOM | 0,003 ATOM | ||||
23.05.2026 klo 07.48.28 | Send | 0 ATOM | 0,000687 ATOM |
