Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026 klo 16.37.22 | Withdraw delegator reward | 0,003698 ATOM | |||||
22.05.2026 klo 16.37.22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
22.05.2026 klo 16.37.16 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026 klo 16.37.16 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
22.05.2026 klo 16.37.16 | IBC receive | 0,002399 ATOM | |||||
22.05.2026 klo 16.37.10 | Send | 1 030 ATOM | 0,000807 ATOM | ||||
22.05.2026 klo 16.37.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 16.37.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 16.37.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 16.37.04 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
22.05.2026 klo 16.37.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 16.37.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 16.37.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 16.37.04 | Send | 1,14 ATOM | 0,000806 ATOM | ||||
22.05.2026 klo 16.37.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 16.36.58 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026 klo 16.36.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 16.36.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 16.36.58 | Delegate | -- | 0,001791 ATOM | ||||
22.05.2026 klo 16.36.58 | Send | 0,00006 ATOM | 0,000938 ATOM |
