Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25.05.2026 klo 10.27.21 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25.05.2026 klo 10.27.21 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25.05.2026 klo 10.27.21 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25.05.2026 klo 10.27.21 | IBC receive | 0,004693 ATOM | |||||
25.05.2026 klo 10.27.21 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25.05.2026 klo 10.27.15 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25.05.2026 klo 10.27.15 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25.05.2026 klo 10.27.15 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25.05.2026 klo 10.27.09 | IBC acknowledgement | -- | 0,002058 ATOM | ||||
25.05.2026 klo 10.27.09 | Update IBC client | -- | 0,001874 ATOM | ||||
25.05.2026 klo 10.27.09 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25.05.2026 klo 10.27.03 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 10.27.03 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 10.27.03 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25.05.2026 klo 10.26.57 | IBC transfer | 17,1 ATOM | 0,00124 ATOM | ||||
25.05.2026 klo 10.26.57 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25.05.2026 klo 10.26.57 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25.05.2026 klo 10.26.57 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25.05.2026 klo 10.26.57 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25.05.2026 klo 10.26.51 | Send | 0,000001 ATOM | 0,0007 ATOM |
