Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026 klo 12.40.03 | 12 | 0,01151 | 11,698659 | ||
23.05.2026 klo 12.39.57 | 2 | 0,001625 | 11,698659 | ||
23.05.2026 klo 12.39.51 | 2 | 0,001705 | 11,698659 | ||
23.05.2026 klo 12.39.45 | 2 | 0,001493 | 11,698659 | ||
23.05.2026 klo 12.39.39 | 0 | 0ATOM | 11,698658 | ||
23.05.2026 klo 12.39.34 | 0 | 0ATOM | 11,698658 | ||
23.05.2026 klo 12.39.28 | 2 | 0,001311 | 11,698658 | ||
23.05.2026 klo 12.39.22 | 1 | 0,007683 | 11,698658 | ||
23.05.2026 klo 12.39.16 | 3 | 0,007734 | 11,698657 | ||
23.05.2026 klo 12.39.10 | 1 | 0,000624 | 11,698657 | ||
23.05.2026 klo 12.39.04 | 8 | 0,005295 | 11,698657 | ||
23.05.2026 klo 12.38.58 | 8 | 0,011065 | 11,698656 | ||
23.05.2026 klo 12.38.55 | 1 | 0,006016 | 11,698656 | ||
23.05.2026 klo 12.38.50 | 5 | 0,009959 | 11,698656 | ||
23.05.2026 klo 12.38.44 | 2 | 0,004691 | 11,698656 | ||
23.05.2026 klo 12.38.38 | 2 | 0,001806 | 11,698655 | ||
23.05.2026 klo 12.38.32 | 0 | 0ATOM | 11,698655 | ||
23.05.2026 klo 12.38.26 | 3 | 0,004893 | 11,698655 | ||
23.05.2026 klo 12.38.20 | 1 | 0,003821 | 11,698655 | ||
23.05.2026 klo 12.38.14 | 0 | 0ATOM | 11,698654 |














