Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026 klo 23.25.32 | 4 | 0,023471 | 11,696437 | ||
22.05.2026 klo 23.25.26 | 3 | 0,003727 | 11,696437 | ||
22.05.2026 klo 23.25.20 | 1 | 0,000623 | 11,696437 | ||
22.05.2026 klo 23.25.14 | 3 | 0,002403 | 11,696436 | ||
22.05.2026 klo 23.25.08 | 5 | 0,017535 | 11,696436 | ||
22.05.2026 klo 23.25.03 | 10 | 0,007114 | 11,696436 | ||
22.05.2026 klo 23.24.57 | 5 | 0,011684 | 11,696436 | ||
22.05.2026 klo 23.24.51 | 2 | 0,008877 | 11,696435 | ||
22.05.2026 klo 23.24.45 | 2 | 0,001311 | 11,696435 | ||
22.05.2026 klo 23.24.39 | 2 | 0,007435 | 11,696435 | ||
22.05.2026 klo 23.24.33 | 3 | 0,011512 | 11,696434 | ||
22.05.2026 klo 23.24.30 | 1 | 0,004493 | 11,696434 | ||
22.05.2026 klo 23.24.24 | 2 | 0,001311 | 11,696434 | ||
22.05.2026 klo 23.24.18 | 1 | 0,000624 | 11,696434 | ||
22.05.2026 klo 23.24.12 | 4 | 0,018156 | 11,696433 | ||
22.05.2026 klo 23.24.06 | 8 | 0,027386 | 11,696433 | ||
22.05.2026 klo 23.23.58 | 8 | 0,0218 | 11,696433 | ||
22.05.2026 klo 23.23.56 | 1 | 0,000687 | 11,696433 | ||
22.05.2026 klo 23.23.50 | 1 | 0,000624 | 11,696432 | ||
22.05.2026 klo 23.23.43 | 3 | 0,00883 | 11,696432 |
















