Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026 klo 19.10.56 | 6 | 0,017173 | 11,699754 | ||
23.05.2026 klo 19.10.51 | 5 | 0,019143 | 11,699754 | ||
23.05.2026 klo 19.10.45 | 4 | 0,009249 | 11,699754 | ||
23.05.2026 klo 19.10.39 | 2 | 0,007444 | 11,699753 | ||
23.05.2026 klo 19.10.33 | 4 | 0,020132 | 11,699753 | ||
23.05.2026 klo 19.10.27 | 8 | 0,030028 | 11,699753 | ||
23.05.2026 klo 19.10.25 | 1 | 0,000687 | 11,699753 | ||
23.05.2026 klo 19.10.20 | 3 | 0,016304 | 11,699752 | ||
23.05.2026 klo 19.10.13 | 6 | 0,017771 | 11,699752 | ||
23.05.2026 klo 19.10.08 | 6 | 0,009481 | 11,699752 | ||
23.05.2026 klo 19.10.02 | 12 | 0,031564 | 11,699752 | ||
23.05.2026 klo 19.09.56 | 5 | 0,027763 | 11,699751 | ||
23.05.2026 klo 19.09.50 | 7 | 0,01914 | 11,699751 | ||
23.05.2026 klo 19.09.44 | 2 | 0,005687 | 11,699751 | ||
23.05.2026 klo 19.09.39 | 3 | 0,009546 | 11,69975 | ||
23.05.2026 klo 19.09.32 | 3 | 0,006494 | 11,69975 | ||
23.05.2026 klo 19.09.28 | 3 | 0,008592 | 11,69975 | ||
23.05.2026 klo 19.09.22 | 6 | 0,032533 | 11,69975 | ||
23.05.2026 klo 19.09.16 | 6 | 0,020761 | 11,699749 | ||
23.05.2026 klo 19.09.11 | 4 | 0,013672 | 11,699749 |
















