Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 21.31.02 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
16.05.2026 klo 21.31.00 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
16.05.2026 klo 21.30.58 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
16.05.2026 klo 21.30.56 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
16.05.2026 klo 21.30.54 | 1 | 840 | 49 355 0,17 % | < 0,000001 | ||
16.05.2026 klo 21.30.52 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
16.05.2026 klo 21.30.50 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
16.05.2026 klo 21.30.48 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
16.05.2026 klo 21.30.46 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
16.05.2026 klo 21.30.44 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
16.05.2026 klo 21.30.42 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
16.05.2026 klo 21.30.40 | 1 | 840 | 49 355 0,17 % | < 0,000001 | ||
16.05.2026 klo 21.30.38 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
16.05.2026 klo 21.30.36 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
16.05.2026 klo 21.30.34 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
16.05.2026 klo 21.30.32 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
16.05.2026 klo 21.30.30 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
16.05.2026 klo 21.30.28 | 1 | 840 | 49 355 0,17 % | < 0,000001 | ||
16.05.2026 klo 21.30.26 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
16.05.2026 klo 21.30.24 | 1 | 840 | 43 767 0,15 % | < 0,000001 |
