Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
206 497 | 22.05.2026 klo 12.26.56 | 600 000 | -- | 0BNB | ||||
206 495 | 22.05.2026 klo 12.26.55 | 600 000 | -- | 0BNB | ||||
206 489 | 22.05.2026 klo 12.26.52 | 600 000 | -- | 0BNB | ||||
206 487 | 22.05.2026 klo 12.26.52 | 600 010 | -- | 0BNB | ||||
12 150 725 | 22.05.2026 klo 12.26.39 | 53 000 | -- | 0BNB | ||||
206 485 | 22.05.2026 klo 12.26.31 | 600 000 | -- | 0BNB | ||||
920 638 | 22.05.2026 klo 12.26.13 | 385 002 | -- | 0BNB | ||||
362 | 22.05.2026 klo 12.25.23 | 705 150 | -- | 0BNB | ||||
361 | 22.05.2026 klo 12.25.18 | 864 000 | -- | 0BNB | ||||
359 | 22.05.2026 klo 12.24.59 | 864 000 | -- | 0BNB | ||||
353 | 22.05.2026 klo 12.24.22 | 864 000 | -- | 0BNB | ||||
206 461 | 22.05.2026 klo 12.24.17 | 600 000 | -- | 0BNB | ||||
1 073 927 | 22.05.2026 klo 12.24.15 | 740 001 | -- | 0BNB | ||||
206 459 | 22.05.2026 klo 12.24.15 | 600 010 | -- | 0BNB | ||||
12 150 672 | 22.05.2026 klo 12.24.00 | 53 000 | -- | 0BNB | ||||
350 | 22.05.2026 klo 12.23.54 | 370 281 | -- | 0BNB | ||||
206 416 | 22.05.2026 klo 12.22.41 | 600 000 | -- | 0BNB | ||||
333 | 22.05.2026 klo 12.22.25 | 514 702 | -- | 0BNB | ||||
12 150 639 | 22.05.2026 klo 12.22.21 | 53 000 | -- | 0BNB | ||||
332 | 22.05.2026 klo 12.22.18 | 1 269 000 | -- | 0BNB |
