Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
25 033 | 24.05.2026 klo 05.50.16 | 21 000 | -- | 0BNB | ||||
2 852 | 24.05.2026 klo 05.50.16 | 2 500 000 | -- | 0BNB | ||||
2 801 | 24.05.2026 klo 05.50.16 | 2 500 000 | -- | 0BNB | ||||
6 253 839 | 24.05.2026 klo 05.50.16 | 800 000 | -- | 0BNB | ||||
6 253 838 | 24.05.2026 klo 05.50.15 | 800 000 | -- | 0BNB | ||||
6 253 836 | 24.05.2026 klo 05.50.14 | 800 000 | -- | 0BNB | ||||
6 253 834 | 24.05.2026 klo 05.50.13 | 800 000 | -- | 0BNB | ||||
79 909 | 24.05.2026 klo 05.50.01 | 600 000 | -- | 0BNB | ||||
6 253 805 | 24.05.2026 klo 05.50.00 | 800 000 | -- | 0BNB | ||||
866 858 | 24.05.2026 klo 05.49.59 | 800 001 | -- | 0BNB | ||||
866 876 | 24.05.2026 klo 05.49.57 | 800 001 | -- | 0BNB | ||||
866 897 | 24.05.2026 klo 05.49.56 | 800 001 | -- | 0BNB | ||||
6 253 796 | 24.05.2026 klo 05.49.56 | 800 000 | -- | 0BNB | ||||
6 253 793 | 24.05.2026 klo 05.49.55 | 800 000 | -- | 0BNB | ||||
46 842 | 24.05.2026 klo 05.49.53 | 1 500 000 | -- | 0BNB | ||||
866 894 | 24.05.2026 klo 05.49.44 | 800 001 | -- | 0BNB | ||||
893 369 | 24.05.2026 klo 05.49.38 | 800 001 | -- | 0BNB | ||||
866 870 | 24.05.2026 klo 05.49.33 | 800 001 | -- | 0BNB | ||||
866 872 | 24.05.2026 klo 05.49.32 | 800 001 | -- | 0BNB | ||||
866 849 | 24.05.2026 klo 05.49.23 | 800 001 | -- | 0BNB |
