Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
899 259 | 24.05.2026 klo 12.27.30 | 800 001 | -- | 0BNB | ||||
12 208 338 | 24.05.2026 klo 12.27.30 | 53 000 | -- | 0BNB | ||||
6 306 353 | 24.05.2026 klo 12.27.30 | 800 000 | -- | 0BNB | ||||
872 782 | 24.05.2026 klo 12.27.28 | 800 001 | -- | 0BNB | ||||
872 742 | 24.05.2026 klo 12.27.28 | 800 001 | -- | 0BNB | ||||
872 761 | 24.05.2026 klo 12.27.21 | 800 001 | -- | 0BNB | ||||
48 160 | 24.05.2026 klo 12.27.18 | 300 001 | -- | 0BNB | ||||
872 758 | 24.05.2026 klo 12.27.17 | 800 001 | -- | 0BNB | ||||
872 779 | 24.05.2026 klo 12.27.16 | 800 001 | -- | 0BNB | ||||
883 704 | 24.05.2026 klo 12.27.15 | 800 001 | -- | 0BNB | ||||
872 756 | 24.05.2026 klo 12.27.09 | 800 001 | -- | 0BNB | ||||
872 756 | 24.05.2026 klo 12.27.09 | 800 001 | -- | 0BNB | ||||
6 306 286 | 24.05.2026 klo 12.27.00 | 800 000 | -- | 0BNB | ||||
872 735 | 24.05.2026 klo 12.26.59 | 800 001 | -- | 0BNB | ||||
872 755 | 24.05.2026 klo 12.26.56 | 800 001 | -- | 0BNB | ||||
872 774 | 24.05.2026 klo 12.26.56 | 800 001 | -- | 0BNB | ||||
6 306 271 | 24.05.2026 klo 12.26.52 | 800 000 | -- | 0BNB | ||||
872 763 | 24.05.2026 klo 12.26.51 | 800 001 | -- | 0BNB | ||||
872 733 | 24.05.2026 klo 12.26.51 | 800 001 | -- | 0BNB | ||||
883 698 | 24.05.2026 klo 12.26.50 | 800 001 | -- | 0BNB |
