Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026 klo 01.55.23 | 1 | 907 | 54 678 0,19 % | < 0,000001 | ||
18.05.2026 klo 01.55.21 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
18.05.2026 klo 01.55.19 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
18.05.2026 klo 01.55.17 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
18.05.2026 klo 01.55.15 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
18.05.2026 klo 01.55.13 | 2 | 1 022 | 67 290 0,23 % | < 0,000001 | ||
18.05.2026 klo 01.55.11 | 1 | 907 | 57 478 0,2 % | < 0,000001 | ||
18.05.2026 klo 01.55.09 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
18.05.2026 klo 01.55.07 | 4 | 1 826 | 165 372 0,56 % | < 0,000001 | ||
18.05.2026 klo 01.55.05 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
18.05.2026 klo 01.55.03 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
18.05.2026 klo 01.55.01 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
18.05.2026 klo 01.54.59 | 1 | 907 | 57 478 0,2 % | < 0,000001 | ||
18.05.2026 klo 01.54.57 | 1 | 907 | 46 278 0,16 % | < 0,000001 | ||
18.05.2026 klo 01.54.55 | 1 | 907 | 46 278 0,16 % | < 0,000001 | ||
18.05.2026 klo 01.54.53 | 1 | 907 | 46 278 0,16 % | < 0,000001 | ||
18.05.2026 klo 01.54.51 | 1 | 907 | 46 278 0,16 % | < 0,000001 | ||
18.05.2026 klo 01.54.49 | 1 | 907 | 46 278 0,16 % | < 0,000001 | ||
18.05.2026 klo 01.54.47 | 1 | 907 | 54 666 0,19 % | < 0,000001 | ||
18.05.2026 klo 01.54.45 | 1 | 907 | 46 290 0,16 % | < 0,000001 |
