Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026 klo 00.04.59 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.04.57 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.04.55 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
18.05.2026 klo 00.04.53 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.04.51 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.04.49 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.04.47 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.04.45 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.04.43 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
18.05.2026 klo 00.04.41 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.04.39 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.04.37 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.04.35 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.04.33 | 2 | 2 217 | 182 571 0,61 % | < 0,000001 | ||
18.05.2026 klo 00.04.31 | 1 | 907 | 54 690 0,19 % | < 0,000001 | ||
18.05.2026 klo 00.04.29 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.04.27 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.04.25 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.04.23 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.04.21 | 1 | 907 | 46 302 0,16 % | < 0,000001 |
