Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 21.31.10 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 21.31.07 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
23.05.2026 klo 21.31.04 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 21.31.01 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 21.30.58 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
23.05.2026 klo 21.30.55 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 21.30.52 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
23.05.2026 klo 21.30.49 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 21.30.46 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 21.30.43 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
23.05.2026 klo 21.30.40 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 21.30.37 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 21.30.34 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
23.05.2026 klo 21.30.31 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 21.30.28 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 21.30.25 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
23.05.2026 klo 21.30.22 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
23.05.2026 klo 21.30.19 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 21.30.16 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 21.30.13 | 2 | 1 229 | 75 966 0,19 % | < 0,000001 |
