Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026 klo 04.40.10 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026 klo 04.40.07 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
21.05.2026 klo 04.40.04 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026 klo 04.40.01 | 3 | 1 047 | 98 390 0,25 % | < 0,000001 | ||
21.05.2026 klo 04.39.58 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
21.05.2026 klo 04.39.55 | 2 | 924 | 55 658 0,14 % | < 0,000001 | ||
21.05.2026 klo 04.39.52 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
21.05.2026 klo 04.39.49 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
21.05.2026 klo 04.39.46 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
21.05.2026 klo 04.39.43 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
21.05.2026 klo 04.39.40 | 3 | 1 111 | 133 840 0,34 % | < 0,000001 | ||
21.05.2026 klo 04.39.37 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
21.05.2026 klo 04.39.34 | 3 | 1 047 | 76 670 0,2 % | < 0,000001 | ||
21.05.2026 klo 04.39.31 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
21.05.2026 klo 04.39.28 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
21.05.2026 klo 04.39.25 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026 klo 04.39.22 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
21.05.2026 klo 04.39.19 | 1 | 1 772 | 145 385 0,37 % | < 0,000001 | ||
21.05.2026 klo 04.39.16 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026 klo 04.39.13 | 0 | 612 | 0 | < 0,000001 |
