Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026 klo 10.13.46 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026 klo 10.13.43 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026 klo 10.13.40 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
21.05.2026 klo 10.13.37 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026 klo 10.13.34 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026 klo 10.13.31 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026 klo 10.13.28 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
21.05.2026 klo 10.13.25 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
21.05.2026 klo 10.13.22 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
21.05.2026 klo 10.13.19 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026 klo 10.13.16 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
21.05.2026 klo 10.13.13 | 2 | 989 | 112 768 0,29 % | < 0,000001 | ||
21.05.2026 klo 10.13.10 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026 klo 10.13.07 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
21.05.2026 klo 10.13.04 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
21.05.2026 klo 10.13.01 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
21.05.2026 klo 10.12.58 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
21.05.2026 klo 10.12.55 | 1 | 800 | 34 670 0,09 % | < 0,000001 | ||
21.05.2026 klo 10.12.52 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
21.05.2026 klo 10.12.49 | 0 | 612 | 0 | < 0,000001 |
