Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 18.42.04 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
23.05.2026 klo 18.42.01 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 18.41.58 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
23.05.2026 klo 18.41.55 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
23.05.2026 klo 18.41.52 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
23.05.2026 klo 18.41.49 | 1 | 801 | 56 366 0,15 % | < 0,000001 | ||
23.05.2026 klo 18.41.46 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 18.41.43 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
23.05.2026 klo 18.41.40 | 2 | 989 | 112 768 0,29 % | < 0,000001 | ||
23.05.2026 klo 18.41.37 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 18.41.34 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 18.41.31 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 18.41.28 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 18.41.25 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 18.41.22 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
23.05.2026 klo 18.41.19 | 2 | 924 | 55 658 0,14 % | < 0,000001 | ||
23.05.2026 klo 18.41.16 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 18.41.13 | 1 | 801 | 46 409 0,12 % | < 0,000001 | ||
23.05.2026 klo 18.41.10 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 18.41.07 | 0 | 612 | 0 | < 0,000001 |
