Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 05.32.10 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
24.05.2026 klo 05.32.07 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
24.05.2026 klo 05.32.04 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 05.32.01 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 05.31.58 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
24.05.2026 klo 05.31.55 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
24.05.2026 klo 05.31.52 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 05.31.49 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
24.05.2026 klo 05.31.46 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 05.31.43 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 05.31.40 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 05.31.37 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 05.31.34 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
24.05.2026 klo 05.31.31 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
24.05.2026 klo 05.31.28 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
24.05.2026 klo 05.31.25 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 05.31.22 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026 klo 05.31.19 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
24.05.2026 klo 05.31.16 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
24.05.2026 klo 05.31.13 | 0 | 612 | 0 | < 0,000001 |
