Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026 klo 19.10.39 | 3 | 2 | 0,51410997 | 0,00001044 | ||
16.05.2026 klo 19.10.39 | 1 | 1 | 0,00250313 | 0,0000044 | ||
16.05.2026 klo 19.10.39 | 1 | 2 | 0,12805564 | 0,00000564 | ||
16.05.2026 klo 19.10.39 | 1 | 1 | 0,00509514 | 0,0000044 | ||
16.05.2026 klo 19.10.39 | 1 | 1 | 0,015368 | 0,0000044 | ||
16.05.2026 klo 19.10.39 | 1 | 2 | 0,00168983 | 0,00000564 | ||
16.05.2026 klo 19.10.39 | 1 | 1 | 0,0003253 | 0,0000044 | ||
16.05.2026 klo 19.10.39 | 3 | 2 | 0,00484884 | 0,00001388 | ||
16.05.2026 klo 19.10.39 | 1 | 2 | 0,02307243 | 0,00000564 | ||
16.05.2026 klo 19.10.39 | 1 | 10 | 0,00917849 | 0,00001556 | ||
16.05.2026 klo 19.10.39 | 1 | 5 | 0,00971439 | 0,00000936 | ||
16.05.2026 klo 19.10.39 | 1 | 2 | 0,00100565 | 0,00000565 | ||
16.05.2026 klo 19.10.39 | 3 | 2 | 0,12025436 | 0,0000112 | ||
16.05.2026 klo 19.10.39 | 3 | 2 | 0,00302233 | 0,00001108 | ||
16.05.2026 klo 19.10.39 | 1 | 2 | 0,00890462 | 0,00000892 | ||
16.05.2026 klo 19.10.39 | 3 | 3 | 0,00566668 | 0,00001973 | ||
16.05.2026 klo 19.10.39 | 2 | 1 | 0,00015458 | 0,00000786 | ||
16.05.2026 klo 19.10.39 | 1 | 1 | 0,01754 | 0,00000493 | ||
16.05.2026 klo 19.10.39 | 1 | 1 | 0,00215 | 0,00000546 | ||
16.05.2026 klo 19.10.39 | 1 | 1 | 0,0004 | 0,00000546 |
