Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026 klo 13.24.35 | 1 | 1 | 0,00028909 | 0,00000225 | ||
18.05.2026 klo 13.24.35 | 2 | 2 | 0,01790585 | 0,00000428 | ||
18.05.2026 klo 13.24.35 | 2 | 2 | 0,00087988 | 0,00000428 | ||
18.05.2026 klo 13.24.35 | 2 | 2 | 0,01117909 | 0,00000428 | ||
18.05.2026 klo 13.24.35 | 1 | 2 | 0,000354 | 0,00000293 | ||
18.05.2026 klo 13.24.35 | 3 | 1 | 0,00369512 | 0,00001 | ||
18.05.2026 klo 13.24.35 | 6 | 1 | 0,01325544 | 0,00000927 | ||
18.05.2026 klo 13.24.35 | 2 | 2 | 0,00961121 | 0,00000427 | ||
18.05.2026 klo 13.24.35 | 1 | 2 | 0,92304886 | 0,00000292 | ||
18.05.2026 klo 13.24.35 | 3 | 1 | 0,00525728 | 0,00001 | ||
18.05.2026 klo 13.24.35 | 3 | 1 | 0,00170678 | 0,00000507 | ||
18.05.2026 klo 13.24.35 | 1 | 3 | 0,00040367 | 0,00000334 | ||
18.05.2026 klo 13.24.35 | 16 | 6 | 0,20753034 | 0,000075 | ||
18.05.2026 klo 13.24.35 | 1 | 1 | 0,05091788 | 0,00000222 | ||
18.05.2026 klo 13.24.35 | 3 | 2 | 0,06422937 | 0,0000054 | ||
18.05.2026 klo 13.24.35 | 1 | 2 | 0,00501605 | 0,00000292 | ||
18.05.2026 klo 13.24.35 | 1 | 2 | 0,43242693 | 0,00000292 | ||
18.05.2026 klo 13.24.35 | 1 | 2 | 1,45816506 | 0,00000292 | ||
18.05.2026 klo 13.24.35 | 1 | 1 | 0,00039209 | 0,00000212 | ||
18.05.2026 klo 13.24.35 | 1 | 2 | 0,00000402 | 0,00000402 |
