Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 17.05.2026 klo 11.09.03 | 0ETH | 0,00000043 | |||||
0x04cbb7c0 | 17.05.2026 klo 11.09.03 | 0ETH | 0,00000446 | |||||
getRich | 17.05.2026 klo 11.09.03 | 0ETH | 0,00000025 | |||||
0xb10002bf | 17.05.2026 klo 11.09.03 | 0ETH | 0,00000014 | |||||
0xb20002bf | 17.05.2026 klo 11.09.03 | 0ETH | 0,00000014 | |||||
updatePrices | 17.05.2026 klo 11.09.03 | 0ETH | 0,00000016 | |||||
0xcae626ef | 17.05.2026 klo 11.09.03 | 0ETH | 0,00000217 | |||||
ETH transfer | 17.05.2026 klo 11.09.03 | < 0,00000001 | 0,00000012 | |||||
deposit | 17.05.2026 klo 11.09.03 | 0ETH | 0,00000064 | |||||
deposit | 17.05.2026 klo 11.09.03 | 0ETH | 0,00000064 | |||||
deposit | 17.05.2026 klo 11.09.03 | 0ETH | 0,00000064 | |||||
0x13572d0b | 17.05.2026 klo 11.09.03 | 0ETH | 0,00000231 | |||||
getRich | 17.05.2026 klo 11.09.03 | 0ETH | 0,00000044 | |||||
dagSwapByOrderId | 17.05.2026 klo 11.09.03 | 0ETH | 0,00000298 | |||||
0x0600d103 | 17.05.2026 klo 11.09.03 | 0ETH | 0,00000051 | |||||
0xbc61b9ce | 17.05.2026 klo 11.09.03 | 0ETH | 0,00000066 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 17.05.2026 klo 11.09.03 | 0ETH | 0,00000055 | |||||
0x6a0931c5 | 17.05.2026 klo 11.09.03 | 0ETH | 0,00000032 | |||||
execute | 17.05.2026 klo 11.09.03 | 0ETH | 0,00000063 | |||||
0x25004400 | 17.05.2026 klo 11.09.03 | 0ETH | 0,00000476 |
