Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
17.05.2026 klo 06.12.19 | 103 | 0,0003411 | |
17.05.2026 klo 06.12.17 | 127 | 0,00035572 | |
17.05.2026 klo 06.12.15 | 117 | 0,00021206 | |
17.05.2026 klo 06.12.13 | 103 | 0,00023642 | |
17.05.2026 klo 06.12.11 | 114 | 0,00028675 | |
17.05.2026 klo 06.12.09 | 120 | 0,00031568 | |
17.05.2026 klo 06.12.07 | 215 | 0,00037588 | |
17.05.2026 klo 06.12.05 | 101 | 0,00029146 | |
17.05.2026 klo 06.12.03 | 117 | 0,00029187 | |
17.05.2026 klo 06.12.01 | 111 | 0,00024443 | |
17.05.2026 klo 06.11.59 | 119 | 0,00027071 | |
17.05.2026 klo 06.11.57 | 152 | 0,0003124 | |
17.05.2026 klo 06.11.55 | 135 | 0,0001816 | |
17.05.2026 klo 06.11.53 | 124 | 0,00018003 | |
17.05.2026 klo 06.11.51 | 120 | 0,00017547 | |
17.05.2026 klo 06.11.49 | 200 | 0,00016408 | |
17.05.2026 klo 06.11.47 | 143 | 0,00022478 | |
17.05.2026 klo 06.11.45 | 136 | 0,00016999 | |
17.05.2026 klo 06.11.43 | 125 | 0,00012616 | |
17.05.2026 klo 06.11.41 | 124 | 0,00017665 |
