Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026 klo 02.20.54 | 2 | 810 | 21 003 0,01 % | 101,68276 | ||
22.05.2026 klo 02.20.53 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
22.05.2026 klo 02.20.53 | 2 | 953 | 142 165 0,01 % | 101,68276 | ||
22.05.2026 klo 02.20.53 | 2 | 853 | 258 734 0,01 % | 101,68276 | ||
22.05.2026 klo 02.20.52 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
22.05.2026 klo 02.20.51 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
22.05.2026 klo 02.20.51 | 2 | 953 | 244 527 0,01 % | 101,68276 | ||
22.05.2026 klo 02.20.51 | 2 | 1 220 | 810 772 0,01 % | 101,68276 | ||
22.05.2026 klo 02.20.50 | 2 | 853 | 34 165 0,01 % | 101,68276 | ||
22.05.2026 klo 02.20.50 | 2 | 953 | 145 794 0,01 % | 101,68276 | ||
22.05.2026 klo 02.20.49 | 2 | 953 | 270 914 0,01 % | 101,68276 | ||
22.05.2026 klo 02.20.48 | 2 | 1 054 | 716 112 0,01 % | 101,68276 | ||
22.05.2026 klo 02.20.47 | 2 | 1 124 | 762 725 0,01 % | 101,68276 | ||
22.05.2026 klo 02.20.47 | 2 | 811 | 21 003 0,01 % | 101,68276 | ||
22.05.2026 klo 02.20.47 | 2 | 850 | 100 459 0,01 % | 101,68276 | ||
22.05.2026 klo 02.20.46 | 2 | 823 | 21 003 0,01 % | 101,68276 | ||
22.05.2026 klo 02.20.46 | 2 | 952 | 217 792 0,01 % | 101,68276 | ||
22.05.2026 klo 02.20.44 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
22.05.2026 klo 02.20.44 | 2 | 953 | 278 538 0,01 % | 101,68276 | ||
22.05.2026 klo 02.20.43 | 2 | 953 | 145 782 0,01 % | 101,68276 |
