Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5721 | $2.11 | $3.99 | $59,801,045.2 | 32 | 01/24/2025, 15:29:38 | |
| 5722 | < $0.01 | $64,452,179.24 | $59,790,536.37 | 105 | 04/12/2026, 10:02:14 | |
| 5723 | < $0.01 | $62,787,890.68 | $59,786,592.15 | 105 | 04/13/2026, 08:00:53 | |
| 5724 | < $0.01 | $64,912,482.86 | $59,781,942.09 | 103 | 04/20/2026, 09:54:41 | |
| 5725 | < $0.01 | $62,260,581.35 | $59,768,322.93 | 105 | 04/13/2026, 15:40:03 | |
| 5726 | < $0.01 | $63,189,007.88 | $59,750,927.5 | 107 | 04/06/2026, 13:42:18 | |
| 5727 | < $0.01 | $103,135,205.81 | $59,733,626.2 | 12 | 03/19/2026, 23:47:48 | |
| 5728 | $0.05 | $167,156,526.89 | $59,723,399.6 | 119 | 04/20/2026, 06:00:40 | |
| 5729 | < $0.01 | $62,083,677.66 | $59,718,457.69 | 104 | 04/21/2026, 07:40:26 | |
| 5730 | < $0.01 | $61,874,295.52 | $59,718,457.69 | 196 | 04/21/2026, 07:39:45 | |
| 5731 | < $0.01 | $62,594,029.23 | $59,711,456.7 | 104 | 04/22/2026, 01:57:26 | |
| 5732 | < $0.01 | $62,140,059.13 | $59,673,735.11 | 104 | 04/13/2026, 17:41:57 | |
| 5733 | < $0.01 | $61,043,778.75 | $59,671,289.29 | 3 | 04/16/2026, 18:27:35 | |
| 5734 | < $0.01 | $62,147,332.25 | $59,664,795.1 | 105 | 04/08/2026, 01:17:53 | |
| 5735 | < $0.01 | $66,779,775.31 | $59,651,009.74 | 105 | 04/20/2026, 06:46:55 | |
| 5736 | $0.06 | $4,560,662.56 | $59,630,276.43 | 67,487 | 09/11/2024, 01:25:27 | |
| 5737 | < $0.01 | $65,060,569.3 | $59,629,256.27 | 105 | 04/20/2026, 00:39:39 | |
| 5738 | $0.01 | $8,664.88 | $59,627,117.15 | 179 | 03/02/2026, 01:41:51 | |
| 5739 | < $0.01 | $64,864,726.75 | $59,623,975.67 | 4 | 04/20/2026, 05:14:29 | |
| 5740 | < $0.01 | $6,078.45 | $59,623,323.57 | 104 | 04/14/2026, 14:39:22 |

