Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 381 | < $0.01 | $8,075,153,981.95 | $8,037,125,001.77 | 103 | 04/19/2026, 12:29:21 | |
| 382 | $5.18 | $3.99 | $8,009,762,549.03 | 43 | 02/14/2025, 12:52:50 | |
| 383 | $0.15 | $3.99 | $7,969,693,074.27 | 24 | 07/07/2025, 14:43:41 | |
| 384 | < $0.01 | $7,995,037,870.4 | $7,957,083,335.09 | 103 | 04/20/2026, 09:47:14 | |
| 385 | < $0.01 | $7,962,165,338.41 | $7,945,783,335.17 | 103 | 04/11/2026, 12:37:21 | |
| 386 | < $0.01 | $7,962,334,110.15 | $7,945,783,335.17 | 103 | 04/11/2026, 12:37:44 | |
| 387 | < $0.01 | $7,956,803,808.27 | $7,942,958,335.17 | 103 | 04/11/2026, 12:36:58 | |
| 388 | < $0.01 | $7,957,057,163.11 | $7,942,958,335.17 | 103 | 04/11/2026, 12:36:30 | |
| 389 | $94.13 | $311.33 | $7,907,229,753.8 | 47 | 07/13/2025, 14:54:53 | |
| 390 | $3.16 | $3.99 | $7,892,009,145.28 | 13 | 07/17/2025, 03:26:21 | |
| 391 | < $0.01 | $13,864,353,617.25 | $7,877,470,909.49 | 35 | 03/30/2026, 22:03:46 | |
| 392 | < $0.01 | $7,788,611,464.74 | $7,749,916,668.38 | 103 | 04/12/2026, 12:38:05 | |
| 393 | < $0.01 | $7,788,364,548.44 | $7,749,916,668.37 | 103 | 04/12/2026, 12:37:46 | |
| 394 | $126.62 | $3.99 | $7,597,623,880.11 | 21 | 08/13/2025, 15:24:31 | |
| 395 | < $0.01 | $7,592,873,691.54 | $7,554,991,668.33 | 103 | 04/04/2026, 12:13:03 | |
| 396 | < $0.01 | $7,569,482,905.76 | $7,553,108,335.08 | 2 | 04/04/2026, 12:09:06 | |
| 397 | < $0.01 | $7,569,402,691.51 | $7,553,108,335.08 | 2 | 04/04/2026, 12:08:45 | |
| 398 | < $0.01 | $1,540.18 | $7,499,826,477.91 | 20 | 04/13/2026, 12:37:24 | |
| 399 | < $0.01 | $7,515,811,935.74 | $7,486,684,617.2 | 103 | 04/19/2026, 08:18:00 | |
| 400 | < $0.01 | $7,512,158,966.25 | $7,484,076,924.9 | 103 | 04/19/2026, 08:19:16 |
