Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3101 | < $0.01 | $257,345,361.95 | $169,214,642.49 | 124 | 04/04/2026, 10:26:10 | |
| 3102 | $0.8 | $343,887,546.87 | $168,716,663.16 | 7 | 03/15/2026, 09:09:10 | |
| 3103 | < $0.01 | $256,998,614.97 | $168,659,506.92 | 124 | 03/21/2026, 07:54:43 | |
| 3104 | < $0.01 | $255,558,337 | $168,642,864.88 | 126 | 03/16/2026, 14:16:12 | |
| 3105 | < $0.01 | $298,737,907.18 | $168,627,405.48 | 121 | 04/22/2026, 10:22:52 | |
| 3106 | < $0.01 | $256,275,314 | $168,437,415.27 | 124 | 04/08/2026, 23:35:02 | |
| 3107 | < $0.01 | $256,450,401.3 | $168,286,929.87 | 124 | 03/21/2026, 00:11:47 | |
| 3108 | $0.03 | $3.99 | $168,234,491.68 | 23 | 05/14/2025, 17:11:11 | |
| 3109 | < $0.01 | $255,309,868.44 | $168,197,284.35 | 124 | 04/01/2026, 14:18:36 | |
| 3110 | $0.01 | $3.99 | $168,134,460.46 | 12 | 10/22/2025, 11:22:07 | |
| 3111 | $0.16 | $336,319,277.55 | $168,056,170.88 | 2 | 04/21/2026, 17:44:40 | |
| 3112 | < $0.01 | $254,615,519.39 | $167,976,694.47 | 124 | 03/16/2026, 23:01:57 | |
| 3113 | $1.67 | $3.99 | $167,963,066.42 | 30 | 01/07/2025, 01:52:11 | |
| 3114 | < $0.01 | $275,150,505.98 | $167,851,651.84 | 136 | 03/12/2026, 14:27:29 | |
| 3115 | < $0.01 | $254,643,889.98 | $167,752,036.52 | 122 | 04/15/2026, 15:09:45 | |
| 3116 | < $0.01 | $255,548,052.31 | $167,689,884.61 | 124 | 03/21/2026, 07:54:54 | |
| 3117 | $0.79 | $342,192,120.45 | $167,548,854.2 | 7 | 03/14/2026, 20:49:16 | |
| 3118 | $0.79 | $342,046,052.15 | $167,472,234.67 | 12 | 03/14/2026, 06:19:40 | |
| 3119 | < $0.01 | $254,749,161.93 | $167,390,307.7 | 124 | 04/18/2026, 11:05:42 | |
| 3120 | < $0.01 | $254,478,114.51 | $167,288,307.74 | 124 | 04/04/2026, 10:31:30 |
