Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2401 | < $0.01 | $302,775,369.12 | $264,160,000.13 | 3 | 04/09/2026, 05:00:31 | |
| 2402 | < $0.01 | $399,198,858.09 | $263,611,190.29 | 124 | 04/12/2026, 10:21:23 | |
| 2403 | $0.26 | $1,255.98 | $263,536,205 | 108 | 11/01/2025, 20:10:13 | |
| 2404 | $0.24 | $3.99 | $263,449,936.86 | 41 | 05/06/2025, 23:35:19 | |
| 2405 | $0.01 | $3.99 | $262,632,263.31 | 12 | 10/14/2025, 09:15:26 | |
| 2406 | < $0.01 | $397,852,076.97 | $262,365,330.76 | 124 | 03/22/2026, 00:31:52 | |
| 2407 | < $0.01 | $397,648,656.26 | $262,173,060.46 | 124 | 03/18/2026, 15:39:04 | |
| 2408 | < $0.01 | $396,802,403.01 | $261,575,043.97 | 124 | 03/18/2026, 15:37:26 | |
| 2409 | $0.26 | $478.62 | $261,481,037.95 | 520 | 10/27/2025, 00:05:50 | |
| 2410 | < $0.01 | $395,631,363.38 | $261,295,904.2 | 123 | 04/13/2026, 09:53:01 | |
| 2411 | < $0.01 | $395,896,533.74 | $261,127,194.96 | 124 | 03/11/2026, 22:52:14 | |
| 2412 | < $0.01 | $395,504,721.34 | $260,878,123.42 | 124 | 03/28/2026, 23:53:21 | |
| 2413 | $0.26 | $766,201,312.21 | $260,807,607.28 | 118 | 04/17/2026, 21:27:53 | |
| 2414 | $0.01 | $8.47 | $260,168,423.46 | 5 | 11/17/2024, 16:26:39 | |
| 2415 | < $0.01 | $394,390,240.81 | $260,122,157.3 | 124 | 03/22/2026, 08:20:03 | |
| 2416 | < $0.01 | $394,146,699.32 | $259,945,226.67 | 124 | 03/11/2026, 11:26:46 | |
| 2417 | < $0.01 | $7,287,563.8 | $259,086,042.94 | 124 | 03/17/2026, 11:34:24 | |
| 2418 | < $0.01 | $392,016,180.24 | $259,062,439.93 | 124 | 04/08/2026, 00:08:15 | |
| 2419 | $0.25 | $3.99 | $258,786,196.9 | 12 | 10/22/2025, 11:19:57 | |
| 2420 | $2.58 | $3.99 | $258,665,498.46 | 11 | 08/18/2025, 17:46:40 |
