Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/28/2026, 04:27:11 | 1 | 21,000 0.11% | 20,000,000 | 0.00002837 | ||
04/28/2026, 04:26:59 | 1 | 41,292 0.21% | 20,000,000 | 0.0000103 | ||
04/28/2026, 04:26:59 | 1 | 38,001 0.2% | 20,000,000 | 0.00000979 | ||
04/28/2026, 04:26:58 | 1 | 38,001 0.2% | 20,000,000 | 0.00000998 | ||
04/28/2026, 04:26:58 | 2 | 75,978 0.38% | 20,000,000 | 0.00001965 | ||
04/28/2026, 04:26:52 | 1 | 37,989 0.19% | 20,000,000 | 0.00000992 | ||
04/28/2026, 04:26:39 | 1 | 24,888 0.13% | 20,000,000 | 0.00001177 | ||
04/28/2026, 04:26:33 | 1 | 21,000 0.11% | 20,000,000 | 0.00000738 | ||
04/28/2026, 04:26:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00000719 | ||
04/28/2026, 04:25:49 | 1 | 41,292 0.21% | 20,000,000 | 0.00000944 | ||
04/28/2026, 04:25:48 | 1 | 105,203 0.53% | 20,000,000 | 0.00003827 | ||
04/28/2026, 04:25:42 | 1 | 89,246 0.45% | 20,000,000 | 0.00002863 | ||
04/28/2026, 04:25:38 | 1 | 21,000 0.11% | 20,000,000 | 0.0000063 | ||
04/28/2026, 04:25:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00002811 | ||
04/28/2026, 04:25:25 | 1 | 41,292 0.21% | 20,000,000 | 0.00001012 | ||
04/28/2026, 04:25:19 | 1 | 45,132 0.23% | 20,000,000 | 0.0000134 | ||
04/28/2026, 04:25:17 | 1 | 62,086 0.32% | 20,000,000 | 0.00001832 | ||
04/28/2026, 04:24:42 | 1 | 21,000 0.11% | 20,000,000 | 0.00000688 | ||
04/28/2026, 04:24:12 | 1 | 21,000 0.11% | 20,000,000 | 0.00002862 | ||
04/28/2026, 04:24:06 | 1 | 21,000 0.11% | 20,000,000 | 0.000007 |
