Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/22/2026, 09:04:14 | 320 | 91,453,502 76.22% | 120,000,000 | 369.05 | 24.557562 | 9.19403171 | ||
04/22/2026, 09:04:12 | 232 | 73,165,852 60.98% | 120,000,000 | 260.78 | 11.809311 | 7.27122624 | ||
04/22/2026, 09:04:10 | 208 | 44,642,458 37.21% | 120,000,000 | 286.71 | 8.330368 | 4.46928938 | ||
04/22/2026, 09:04:08 | 252 | 59,487,428 49.58% | 120,000,000 | 263.87 | 9.714709 | 5.98274261 | ||
04/22/2026, 09:04:06 | 299 | 94,963,270 79.14% | 120,000,000 | 255.13 | 14.697126 | 9.53116601 | ||
04/22/2026, 09:04:04 | 245 | 49,248,304 41.05% | 120,000,000 | 270.29 | 8.336312 | 4.97505795 | ||
04/22/2026, 09:04:02 | 288 | 51,914,410 43.27% | 120,000,000 | 265.99 | 8.532923 | 5.27587569 | ||
04/22/2026, 09:04:00 | 277 | 59,402,841 49.51% | 120,000,000 | 261.97 | 9.497426 | 6.06464609 | ||
04/22/2026, 09:03:58 | 347 | 99,560,143 82.97% | 120,000,000 | 250.12 | 14.767365 | 10.13511228 | ||
04/22/2026, 09:03:56 | 375 | 111,852,957 93.22% | 120,000,000 | 258.33 | 17.567682 | 11.32781791 | ||
04/22/2026, 09:03:54 | 288 | 79,280,918 66.07% | 120,000,000 | 250.39 | 11.93265 | 7.91927545 | ||
04/22/2026, 09:03:52 | 256 | 68,965,852 57.48% | 120,000,000 | 252.22 | 10.48697 | 6.90823501 | ||
04/22/2026, 09:03:50 | 239 | 60,583,958 50.49% | 120,000,000 | 259.24 | 9.679414 | 6.02696128 | ||
04/22/2026, 09:03:48 | 239 | 56,720,027 47.27% | 120,000,000 | 263.78 | 9.349923 | 5.61184144 | ||
04/22/2026, 09:03:46 | 181 | 36,099,546 30.09% | 120,000,000 | 277.4 | 6.434569 | 3.57952232 | ||
04/22/2026, 09:03:44 | 174 | 34,424,205 28.69% | 120,000,000 | 267.5 | 5.785605 | 3.42304799 | ||
04/22/2026, 09:03:42 | 166 | 32,991,398 27.5% | 120,000,000 | 256.85 | 5.18224 | 3.29160514 | ||
04/22/2026, 09:03:40 | 186 | 37,880,891 31.57% | 120,000,000 | 262.89 | 6.146711 | 3.812141 | ||
04/22/2026, 09:03:38 | 280 | 77,987,055 64.99% | 120,000,000 | 250.19 | 11.767537 | 7.744538 | ||
04/22/2026, 09:03:36 | 223 | 44,129,833 36.78% | 120,000,000 | 263.26 | 7.202898 | 4.41507566 |
