Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/02/2026, 08:12:25 | 24 | 9,302,676 23.26% | 40,000,000 | |
05/02/2026, 08:12:23 | 24 | 10,208,911 25.53% | 40,000,000 | |
05/02/2026, 08:12:21 | 22 | 8,549,203 21.38% | 40,000,000 | |
05/02/2026, 08:12:19 | 23 | 8,747,045 21.87% | 40,000,000 | |
05/02/2026, 08:12:17 | 25 | 9,131,980 22.83% | 40,000,000 | |
05/02/2026, 08:12:15 | 22 | 8,626,911 21.57% | 40,000,000 | |
05/02/2026, 08:12:13 | 25 | 8,754,179 21.89% | 40,000,000 | |
05/02/2026, 08:12:11 | 23 | 9,100,923 22.76% | 40,000,000 | |
05/02/2026, 08:12:09 | 26 | 10,386,384 25.97% | 40,000,000 | |
05/02/2026, 08:12:07 | 24 | 8,507,456 21.27% | 40,000,000 | |
05/02/2026, 08:12:05 | 28 | 7,642,005 19.11% | 40,000,000 | |
05/02/2026, 08:12:03 | 18 | 6,764,388 16.92% | 40,000,000 | |
05/02/2026, 08:12:01 | 23 | 34,023,223 85.06% | 40,000,000 | |
05/02/2026, 08:11:59 | 25 | 9,931,656 24.83% | 40,000,000 | |
05/02/2026, 08:11:57 | 23 | 8,947,934 22.37% | 40,000,000 | |
05/02/2026, 08:11:55 | 28 | 8,422,108 21.06% | 40,000,000 | |
05/02/2026, 08:11:53 | 31 | 9,609,970 24.03% | 40,000,000 | |
05/02/2026, 08:11:51 | 15 | 4,541,548 11.36% | 40,000,000 | |
05/02/2026, 08:11:49 | 26 | 10,906,967 27.27% | 40,000,000 | |
05/02/2026, 08:11:47 | 22 | 9,201,434 23.01% | 40,000,000 |
