Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 17:41:19 | 19 | 6,717,228 16.8% | 40,000,000 | |
05/01/2026, 17:41:17 | 26 | 11,005,895 27.52% | 40,000,000 | |
05/01/2026, 17:41:15 | 18 | 6,448,058 16.13% | 40,000,000 | |
05/01/2026, 17:41:13 | 17 | 5,607,919 14.02% | 40,000,000 | |
05/01/2026, 17:41:11 | 28 | 9,907,306 24.77% | 40,000,000 | |
05/01/2026, 17:41:09 | 16 | 4,226,820 10.57% | 40,000,000 | |
05/01/2026, 17:41:07 | 21 | 34,224,729 85.57% | 40,000,000 | |
05/01/2026, 17:41:05 | 31 | 10,707,312 26.77% | 40,000,000 | |
05/01/2026, 17:41:03 | 24 | 9,071,923 22.68% | 40,000,000 | |
05/01/2026, 17:41:01 | 28 | 9,110,371 22.78% | 40,000,000 | |
05/01/2026, 17:40:59 | 25 | 9,706,944 24.27% | 40,000,000 | |
05/01/2026, 17:40:57 | 21 | 8,546,873 21.37% | 40,000,000 | |
05/01/2026, 17:40:55 | 25 | 10,282,907 25.71% | 40,000,000 | |
05/01/2026, 17:40:53 | 21 | 7,831,502 19.58% | 40,000,000 | |
05/01/2026, 17:40:51 | 24 | 9,596,596 24% | 40,000,000 | |
05/01/2026, 17:40:49 | 26 | 9,459,520 23.65% | 40,000,000 | |
05/01/2026, 17:40:47 | 16 | 4,606,286 11.52% | 40,000,000 | |
05/01/2026, 17:40:45 | 30 | 19,743,754 49.36% | 40,000,000 | |
05/01/2026, 17:40:43 | 21 | 7,122,576 17.81% | 40,000,000 | |
05/01/2026, 17:40:41 | 25 | 10,360,635 25.91% | 40,000,000 |
