Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 07:27:11 | 36 | 11,671,343 29.18% | 40,000,000 | |
05/01/2026, 07:27:09 | 31 | 11,620,588 29.06% | 40,000,000 | |
05/01/2026, 07:27:07 | 32 | 10,987,706 27.47% | 40,000,000 | |
05/01/2026, 07:27:05 | 32 | 10,877,402 27.2% | 40,000,000 | |
05/01/2026, 07:27:03 | 66 | 19,891,360 49.73% | 40,000,000 | |
05/01/2026, 07:27:01 | 36 | 11,641,100 29.11% | 40,000,000 | |
05/01/2026, 07:26:59 | 35 | 10,115,592 25.29% | 40,000,000 | |
05/01/2026, 07:26:57 | 37 | 11,906,967 29.77% | 40,000,000 | |
05/01/2026, 07:26:55 | 33 | 12,462,123 31.16% | 40,000,000 | |
05/01/2026, 07:26:53 | 32 | 11,224,728 28.07% | 40,000,000 | |
05/01/2026, 07:26:51 | 34 | 10,713,552 26.79% | 40,000,000 | |
05/01/2026, 07:26:49 | 31 | 9,902,926 24.76% | 40,000,000 | |
05/01/2026, 07:26:47 | 35 | 11,339,602 28.35% | 40,000,000 | |
05/01/2026, 07:26:45 | 33 | 10,583,694 26.46% | 40,000,000 | |
05/01/2026, 07:26:43 | 34 | 10,541,331 26.36% | 40,000,000 | |
05/01/2026, 07:26:41 | 36 | 10,714,108 26.79% | 40,000,000 | |
05/01/2026, 07:26:39 | 32 | 12,119,796 30.3% | 40,000,000 | |
05/01/2026, 07:26:37 | 33 | 9,992,153 24.99% | 40,000,000 | |
05/01/2026, 07:26:35 | 33 | 11,197,037 28% | 40,000,000 | |
05/01/2026, 07:26:33 | 62 | 20,537,297 51.35% | 40,000,000 |
