Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 11:25:32 | Redelegate | -- | |||||
04/29/2026, 11:25:26 | EVM txn | 0 KAVA | -- | ||||
04/29/2026, 11:25:26 | EVM txn | 0 KAVA | -- | ||||
04/29/2026, 11:25:21 | EVM txn | 0 KAVA | -- | ||||
04/29/2026, 11:25:21 | EVM txn | 0 KAVA | -- | ||||
04/29/2026, 11:25:21 | EVM txn | 0 KAVA | -- | ||||
04/29/2026, 11:25:21 | EVM txn | 0 KAVA | -- | ||||
04/29/2026, 11:25:21 | EVM txn | 0 KAVA | -- | ||||
04/29/2026, 11:25:15 | EVM txn | 0 KAVA | -- | ||||
04/29/2026, 11:25:15 | Post price | -- | -- | ||||
04/29/2026, 11:25:15 | EVM txn | 0 KAVA | -- | ||||
04/29/2026, 11:25:15 | EVM txn | 0 KAVA | -- | ||||
04/29/2026, 11:25:15 | EVM txn | 0 KAVA | -- | ||||
04/29/2026, 11:25:15 | EVM txn | 0 KAVA | -- | ||||
04/29/2026, 11:25:03 | Post price | -- | -- | ||||
04/29/2026, 11:24:52 | EVM txn | -- | 0 KAVA | -- | |||
04/29/2026, 11:24:52 | EVM txn | 0 KAVA | -- | ||||
04/29/2026, 11:24:46 | Withdraw delegator reward | -- | |||||
04/29/2026, 11:24:35 | Post price | -- | -- | ||||
04/29/2026, 11:24:35 | IBC receive | -- |
