Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/04/2026, 23:01:02 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 23:00:56 | Authorized execution | -- | |||||
05/04/2026, 23:00:56 | Update IBC client | -- | -- | ||||
05/04/2026, 23:00:50 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 23:00:50 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 23:00:50 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 23:00:50 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 23:00:44 | Authorized execution | -- | |||||
05/04/2026, 23:00:44 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 23:00:44 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 23:00:38 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 23:00:38 | Post price | -- | -- | ||||
05/04/2026, 23:00:38 | EVM txn | -- | 0 KAVA | -- | |||
05/04/2026, 23:00:38 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 23:00:33 | Authorized execution | -- | |||||
05/04/2026, 23:00:27 | Authorized execution | -- | |||||
05/04/2026, 23:00:27 | Withdraw | -- | |||||
05/04/2026, 23:00:27 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 23:00:27 | Post price | -- | -- | ||||
05/04/2026, 23:00:21 | EVM txn | -- | -- | 0 KAVA | -- |
