Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/02/2026, 20:50:19 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 20:50:13 | 4 | 366.404304 | 0KAVA | ||
05/02/2026, 20:50:07 | 1 | 0.05 | 0KAVA | ||
05/02/2026, 20:50:02 | 1 | 0.0015 | 0KAVA | ||
05/02/2026, 20:49:56 | 1 | 587,030,087.475 | 0KAVA | ||
05/02/2026, 20:49:50 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 20:49:44 | 1 | 121.74 | 0KAVA | ||
05/02/2026, 20:49:39 | 3 | 607,700,821.575 | 0KAVA | ||
05/02/2026, 20:49:33 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 20:49:27 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 20:49:22 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 20:49:16 | 6 | 365.27 | 0KAVA | ||
05/02/2026, 20:49:10 | 4 | 2,041,740,763.48 | 0KAVA | ||
05/02/2026, 20:49:05 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 20:48:59 | 3 | 818,674,025.335 | 0KAVA | ||
05/02/2026, 20:48:52 | 1 | 22,319,000,000 | 0KAVA | ||
05/02/2026, 20:48:46 | 7 | 1,463,620,974.347 | 0KAVA | ||
05/02/2026, 20:48:40 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 20:48:34 | 1 | 0.005 | 0KAVA | ||
05/02/2026, 20:48:28 | 1 | 225,652,180 | 0KAVA |












