Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 03:29:15 | 17 | 31,041 | 3,210,492 18.89% | 17,000,000 | 310.97 | 0.000998 | ||
05/06/2026, 03:29:10 | 33 | 82,816 | 7,523,789 44.26% | 17,000,000 | 43.76 | 0.000329 | ||
05/06/2026, 03:29:05 | 23 | 94,160 | 9,680,451 56.95% | 17,000,000 | 141.1 | 0.001365 | ||
05/06/2026, 03:29:00 | 2 | 2,358 | 438,600 2.58% | 17,000,000 | 1 | 0.000438 | ||
05/06/2026, 03:28:55 | 19 | 12,445 | 2,647,429 15.58% | 17,000,000 | 70.69 | 0.000187 | ||
05/06/2026, 03:28:50 | 14 | 49,511 | 11,440,331 67.3% | 17,000,000 | 37.41 | 0.000428 | ||
05/06/2026, 03:28:45 | 0 | 920 | 0 | 16,999,984 | 0wei | 0xDAI | ||
05/06/2026, 03:28:40 | 15 | 53,676 | 13,705,005 80.7% | 16,983,400 | 27.97 | 0.000383 | ||
05/06/2026, 03:28:35 | 9 | 45,252 | 3,739,521 22% | 17,000,000 | 265.83 | 0.000994 | ||
05/06/2026, 03:28:30 | 10 | 49,484 | 11,439,845 67.3% | 17,000,000 | 135.45 | 0.001549 | ||
05/06/2026, 03:28:25 | 21 | 57,997 | 4,883,558 28.73% | 17,000,000 | 42.25 | 0.000206 | ||
05/06/2026, 03:28:20 | 19 | 55,538 | 9,300,735 54.72% | 17,000,000 | 342.26 | 0.003183 | ||
05/06/2026, 03:28:15 | 26 | 97,098 | 11,607,886 68.29% | 17,000,000 | 132.21 | 0.001534 | ||
05/06/2026, 03:28:10 | 6 | 6,286 | 2,548,027 14.99% | 16,999,984 | 92.99 | 0.000236 | ||
05/06/2026, 03:28:05 | 10 | 45,272 | 2,872,333 16.92% | 16,983,400 | 86 | < 0.000001 | ||
05/06/2026, 03:28:00 | 13 | 53,761 | 8,450,787 49.72% | 17,000,000 | 132.85 | 0.001122 | ||
05/06/2026, 03:27:55 | 15 | 50,413 | 4,061,721 23.9% | 17,000,000 | 120.07 | 0.000487 | ||
05/06/2026, 03:27:50 | 13 | 47,137 | 7,414,621 43.62% | 17,000,000 | 105.06 | 0.000778 | ||
05/06/2026, 03:27:45 | 9 | 45,537 | 3,851,540 22.66% | 17,000,000 | 1.53 | 0.005903 | ||
05/06/2026, 03:27:40 | 18 | 180,327 | 10,763,442 63.32% | 17,000,000 | 162.95 | 0.001754 |
