Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 02:24:13 | 4 | 1,951 | 1,400,895 0.01% | 281,474,976,710,655 | 1.26 | 0.001238 | ||
05/03/2026, 02:24:12 | 4 | 1,996 | 768,573 0.01% | 281,474,976,710,655 | 1.48 | 0.000798 | ||
05/03/2026, 02:24:12 | 4 | 3,528 | 1,371,618 0.01% | 281,474,976,710,655 | 1.3 | 0.001248 | ||
05/03/2026, 02:24:11 | 3 | 1,599 | 801,446 0.01% | 281,474,976,710,655 | 1.94 | 0.001092 | ||
05/03/2026, 02:24:11 | 2 | 1,183 | 507,508 0.01% | 281,474,976,710,655 | 1.37 | 0.000488 | ||
05/03/2026, 02:24:10 | 3 | 1,624 | 843,186 0.01% | 281,474,976,710,655 | 2.35 | 0.00139 | ||
05/03/2026, 02:24:09 | 4 | 2,093 | 641,737 0.01% | 281,474,976,710,655 | 1.93 | 0.000869 | ||
05/03/2026, 02:24:09 | 3 | 1,709 | 804,451 0.01% | 281,474,976,710,655 | 1.77 | 0.001001 | ||
05/03/2026, 02:24:08 | 2 | 1,163 | 674,526 0.01% | 281,474,976,710,655 | 1.07 | 0.000506 | ||
05/03/2026, 02:24:08 | 4 | 2,081 | 1,062,711 0.01% | 281,474,976,710,655 | 1.93 | 0.001442 | ||
05/03/2026, 02:24:07 | 5 | 2,465 | 1,454,165 0.01% | 281,474,976,710,655 | 2.09 | 0.002136 | ||
05/03/2026, 02:24:06 | 2 | 1,325 | 163,734 0.01% | 281,474,976,710,655 | 1.68 | 0.000192 | ||
05/03/2026, 02:24:06 | 2 | 1,325 | 733,541 0.01% | 281,474,976,710,655 | 2.73 | 0.001401 | ||
05/03/2026, 02:24:06 | 3 | 1,624 | 524,400 0.01% | 281,474,976,710,655 | 1.91 | 0.000702 | ||
05/03/2026, 02:24:06 | 1 | 941 | 104,594 0.01% | 281,474,976,710,655 | 2.44 | 0.000178 | ||
05/03/2026, 02:24:05 | 3 | 1,697 | 576,165 0.01% | 281,474,976,710,655 | 2.6 | 0.001049 | ||
05/03/2026, 02:24:05 | 3 | 1,624 | 623,200 0.01% | 281,474,976,710,655 | 2.19 | 0.000956 | ||
05/03/2026, 02:24:05 | 1 | 884 | 367,949 0.01% | 281,474,976,710,655 | 1.07 | 0.000277 | ||
05/03/2026, 02:24:04 | 2 | 1,325 | 473,773 0.01% | 281,474,976,710,655 | 3.39 | 0.001125 | ||
05/03/2026, 02:24:04 | 4 | 2,008 | 926,019 0.01% | 281,474,976,710,655 | 1.75 | 0.001136 |
