Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 16:20:34 | 4 | 2,011 | 604,021 0.01% | 281,474,976,710,655 | 7.69 | 0.003251 | ||
05/01/2026, 16:20:34 | 7 | 1,888 | 413,750 0.01% | 281,474,976,710,655 | 55.88 | 0.016184 | ||
05/01/2026, 16:20:34 | 5 | 2,519 | 891,002 0.01% | 281,474,976,710,655 | 28.71 | 0.017907 | ||
05/01/2026, 16:20:34 | 8 | 4,440 | 1,335,789 0.01% | 281,474,976,710,655 | 1.75 | 0.001641 | ||
05/01/2026, 16:20:34 | 19 | 5,628 | 2,062,453 0.01% | 281,474,976,710,655 | 5.7 | 0.008236 | ||
05/01/2026, 16:20:34 | 6 | 2,542 | 742,252 0.01% | 281,474,976,710,655 | 20.88 | 0.01085 | ||
05/01/2026, 16:20:34 | 12 | 4,798 | 1,883,930 0.01% | 281,474,976,710,655 | 13.51 | 0.017828 | ||
05/01/2026, 16:20:33 | 6 | 3,785 | 1,266,588 0.01% | 281,474,976,710,655 | 29.99 | 0.026589 | ||
05/01/2026, 16:20:33 | 3 | 2,012 | 713,932 0.01% | 281,474,976,710,655 | 4.92 | 0.002459 | ||
05/01/2026, 16:20:33 | 7 | 4,769 | 2,026,277 0.01% | 281,474,976,710,655 | 6.32 | 0.008975 | ||
05/01/2026, 16:20:32 | 3 | 2,467 | 1,229,788 0.01% | 281,474,976,710,655 | 6.34 | 0.005459 | ||
05/01/2026, 16:20:32 | 5 | 3,103 | 1,268,775 0.01% | 281,474,976,710,655 | 2.81 | 0.002503 | ||
05/01/2026, 16:20:31 | 1 | 929 | 306,720 0.01% | 281,474,976,710,655 | 1.55 | 0.000333 | ||
05/01/2026, 16:20:31 | 5 | 2,392 | 1,164,514 0.01% | 281,474,976,710,655 | 2 | 0.001632 | ||
05/01/2026, 16:20:31 | 1 | 941 | 77,805 0.01% | 281,474,976,710,655 | 3.56 | 0.000194 | ||
05/01/2026, 16:20:31 | 2 | 1,325 | 378,866 0.01% | 281,474,976,710,655 | 2.87 | 0.000763 | ||
05/01/2026, 16:20:30 | 6 | 2,861 | 1,152,821 0.01% | 281,474,976,710,655 | 2.22 | 0.001795 | ||
05/01/2026, 16:20:30 | 1 | 857 | 195,458 0.01% | 281,474,976,710,655 | 4.52 | 0.000619 | ||
05/01/2026, 16:20:30 | 1 | 941 | 236,419 0.01% | 281,474,976,710,655 | 3.37 | 0.000558 | ||
05/01/2026, 16:20:29 | 2 | 1,325 | 536,574 0.01% | 281,474,976,710,655 | 2.8 | 0.001052 |
